Servo Motors
Servo Specifications​
Click to open
Mechanical Specs​
| Function | Torque Servo | Speed Servo |
|---|---|---|
| Size | 40mm x 20.1mm x 38.3mm x 54mm | 40mm x 20.1mm x 38.3mm x 54mm |
| Weight | 64g | 65g |
| Gear Type | Steel | Steal |
| Bearing | Dual Ball Bearings | Dual Ball Bearings |
| Spline | 25T | 25T |
| Case | Nylon & Fiberglass | Nylon & Fiberglass |
| Connector Wire | 750mm ± 5mm (White, Red, Black) | 750mm ± 5mm (White, Red, Black) |
| Motor | Metal Brush Motor | Metal Brush Motor |
| Water Resistance | No | No |
Electrical Specs​
| Function | Torque @4.8V | Torque @ 6V | Speed @4.8V | Speed @ 6V |
|---|---|---|---|---|
| Idle Current | 5mA | 7mA | 5mA | 7mA |
| No Load Speed | 0.25sec/60°(40 RPM) | 0.2sec/60°(50 RPM) | 0.057sec/60°(175 RPM) | 0.046sec/60°(217 RPM) |
| Running Current | 130mA | 150mA | 120mA | 130mA |
| Stall Torque | 180.85 oz-in | 300 oz-in | 47.2 oz-in | 69.5 oz-in |
| Stall Current | 1500mA | 1800mA | 2200mA | 2700mA |
Control Specs​
| Function | Spec |
|---|---|
| Command Signal | Pulse Width Modulation |
| Amplifier Type | Digital Comparator |
| Pulse Width Range | 500µS - 2500µS |
| Neutral Position | 1500µS |
| Range of Motion | 300° ± 5° |
| Dead band width | 4µS |
| Rotating Direction | CW |
Environmental Conditions​
| Function | Spec |
|---|---|
| Storage Temperature | -30℃ - 80℃ |
| Operating Temperature | -15℃ - 70℃ |
| Standard Temperature | 25℃ ± 5℃ |
| Humidity | 65% ± 10% |